I decided to see what departments have been doing in newsagencies now.
These are our benchmark figures for December 22nd to the morning of 28th.
| Department | Traffic % | Turnover % |
| Books | 0.3 | 0.0 |
| Cards | 8.3 | 3.4 |
| Confectionery | 0.8 | 0.3 |
| Drinks | 1.1 | 0.3 |
| Fax/photocoping/Laminating | 0.1 | 0.0 |
| Instant lotto | 16.9 | 7.8 |
| Lotto | 46.4 | 72.1 |
| Publications | 17.9 | 5.9 |
| Stationery | 3.4 | 1.8 |
| Telco | 0.3 | 0.5 |
| Tobacco | 2.3 | 4.9 |
| Western Union | 0.0 | 0.8 |
| Rest | 2.4 | 1.8 |
.
.
Lotto is by far king. The most profitable departments are lotto, cards, publications, stationery and tobacco. What is surprising is how little has changed over the years.

